Compatibility evidence
Tested video formats and codecs
These results come from real video files. A file extension alone does not prove compatibility, and files with different tracks, metadata, or Windows codecs can produce different results.
ClipTurn 1.0.4 · Windows 11 x64 · audited 8 August 2026
The full result
99 files tested. No failures.
“Passed” means ClipTurn did the expected safe thing. For some files, that means refusing to rotate and leaving the source unchanged.
- Verified replacements
- 27
- Lossless display copies
- 32
- Physical H.264 copies
- 17
- Expected safe refusals
- 23
- Test failures
- 0
Real-file matrix
Tested formats and results
Similar files are grouped when their format and result match. The Samples column adds up to 99.
What the outcomes mean
- Verified replacementClipTurn rotated the video, verified it, then replaced the isolated test copy.
- Lossless display copyClipTurn made a separate copy without re-encoding the video. The player must support rotation metadata.
- Physical H.264 copyAfter approval, ClipTurn made a separate MP4 with physically rotated H.264 video.
- Expected safe refusalClipTurn could not make a safe result, so it changed nothing.
| Container | Extension | Picture codec / profile | Audio and notable structure | Samples | Observed ClipTurn outcome | Verification evidence |
|---|---|---|---|---|---|---|
| AVI | .avi | Uncompressed RGB: 8-bit indexed, 16-bit, and 24-bit | No audio or PCM | 3 | Verified replacement | Stored pixels permuted sample-exactly; optional PCM was copied unchanged where present. |
| AVI | .avi | Motion JPEG (MJPEG) | PCM | 1 | Physical H.264 copy | Separate physical result verified; original unchanged. |
| AVI | .avi | Cinepak | PCM | 1 | Expected safe refusal | No verified writer route; source bytes unchanged. |
| AVI | .avi | MPEG-4 Part 2 (DivX/Xvid) | No audio | 1 | Expected safe refusal | Compressed AVI boundary named; source bytes unchanged. |
| AVI | .avi | FFV1 lossless | No audio | 1 | Expected safe refusal | Lossless master was not converted to lossy H.264; source unchanged. |
| AVI | .avi | H.264 | No audio | 1 | Expected safe refusal | Unsupported compressed-AVI route named; source unchanged. |
| AVI | .avi | HuffYUV lossless | MP3 | 1 | Expected safe refusal | Lossless master was not converted to lossy H.264; source unchanged. |
| AVI | .avi | Indeo 3 | PCM | 1 | Expected safe refusal | Unsupported picture path named; source unchanged. |
| AVI | .avi | Lagarith lossless | No audio | 1 | Expected safe refusal | Lossless master was not converted to lossy H.264; source unchanged. |
| AVI | .avi | Microsoft MPEG-4 v3 | MP3 | 1 | Expected safe refusal | Unsupported compressed-AVI route named; source unchanged. |
| AVI | .avi | Ut Video RGB lossless | No audio | 1 | Expected safe refusal | Lossless master was not converted to lossy H.264; source unchanged. |
| AVI | .avi | Uncompressed UYVY / YUY2 4:2:2 | PCM | 2 | Expected safe refusal | Unsupported chroma-subsampled exact path named; sources unchanged. |
| M4V | .m4v | H.264 8-bit 4:2:0 | AAC | 1 | Lossless display copy | Encoded media preserved; orientation and full-container byte boundary verified. |
| MP4 | .mp4 | H.264 8-bit 4:2:0, ordinary and 59.94 fps sources | AAC | 3 | Verified replacement | Complete picture, soundtrack, timing, and MP4 metadata contract verified. |
| MP4 | .mp4 | HEVC Main 8-bit 4:2:0 camera sources | AAC | 2 | Verified replacement | HEVC remained HEVC; complete physical picture, exact AAC, timing, and MP4 metadata contract verified. |
| MP4 | .mp4 | H.264, fragmented MP4 | AAC; moof fragments | 1 | Lossless display copy | All encoded fragments preserved; only verified track orientation changed. |
| MP4 | .mp4 | H.264 PAFF, anamorphic | AAC; field-coded picture | 1 | Lossless display copy | Encoded fields, aspect declarations, audio, and metadata retained byte-for-byte outside the matrix. |
| MP4 | .mp4 | H.264 MBAFF interlaced | No audio | 1 | Lossless display copy | Interlaced payload retained; display orientation verified. |
| MP4 | .mp4 | H.264 sRGB transfer; full- and limited-range greyramps | No audio | 3 | Lossless display copy | Exact colour declarations and encoded samples retained. |
| MP4 | .mp4 | H.264 with non-square pixel aspect | No audio; pasp | 1 | Lossless display copy | Pixel-aspect and media payload retained; display orientation verified. |
| MP4 | .mp4 | H.264 8-bit 4:2:0 | Opus | 1 | Lossless display copy | Unsupported exact audio rewrite avoided; complete source copied with verified orientation. |
| MP4 | .mp4 | H.264 High 10 | AAC | 1 | Lossless display copy | 10-bit compressed picture retained without re-encoding. |
| MP4 | .mp4 | H.264, two video tracks | Two AAC tracks | 1 | Expected safe refusal | Ambiguous multi-video orientation refused; source unchanged. |
| MP4 | .mp4 | HEVC Main10 10-bit 4:2:2 | AAC | 1 | Lossless display copy | 10-bit 4:2:2 picture retained without unsafe pixel-format conversion. |
| MP4 | .mp4 | HEVC Main10 10-bit 4:4:4 | AAC | 1 | Lossless display copy | 10-bit 4:4:4 picture retained without unsafe pixel-format conversion. |
| MP4 | .mp4 | HEVC Main10 10-bit 4:2:0 HDR10 PQ | AAC; BT.2020 and HDR10 metadata | 1 | Verified replacement | Physical turn, Main10 picture, PQ/BT.2020, HDR10 metadata, audio, and timing verified. |
| MP4 | .mp4 | MPEG-4 Part 2, variable frame rate | AAC | 1 | Verified replacement | Declared H.264 fallback, physical turn, VFR timeline, and audio verified. |
| MP4 | .mp4 | MPEG-4 Part 2 | Two AAC tracks and two timed-text tracks | 1 | Lossless display copy | Every encoded track and movie-level byte retained outside the orientation matrix. |
| MP4 | .mp4 | AV1 8-bit 4:2:0 | No audio | 1 | Verified replacement | Declared H.264 fallback and complete physical picture turn verified. |
| QuickTime / MOV | .mov | HEVC Main10 HLG from iPhone | AAC; GPS, camera, capture-time, and five sensor tracks | 1 | Lossless display copy | HLG media and every auxiliary/metadata byte retained; orientation verified. |
| QuickTime / MOV | .mov | H.264 8-bit 4:2:0 | AAC | 1 | Lossless display copy | Encoded media and movie metadata retained; orientation verified. |
| QuickTime / MOV | .mov | No video track | AAC audio only | 1 | Expected safe refusal | No picture to rotate; source unchanged. |
| QuickTime / MOV | .mov | Sorenson Video | QCELP; compressed movie header | 1 | Expected safe refusal | Container could not be rewritten under the verified contract; source unchanged. |
| QuickTime / MOV | .mov | Apple ProRes 422 Proxy (apco) | No audio, or four float-PCM tracks plus timecode | 2 | Lossless display copy | ProRes payload and tracks retained; orientation/container verified; the external samples also decoded successfully. |
| QuickTime / MOV | .mov | Apple ProRes 422 LT (apcs) | No audio, or four float-PCM tracks plus timecode | 2 | Lossless display copy | ProRes payload and tracks retained; orientation/container verified; the external samples also decoded successfully. |
| QuickTime / MOV | .mov | Apple ProRes 422 (apcn) | No audio, or four float-PCM tracks plus timecode | 2 | Lossless display copy | ProRes payload and tracks retained; orientation/container verified; the external samples also decoded successfully. |
| QuickTime / MOV | .mov | Apple ProRes 422 HQ (apch) | No audio, or four float-PCM tracks plus timecode | 2 | Lossless display copy | ProRes payload and tracks retained; orientation/container verified; the external samples also decoded successfully. |
| QuickTime / MOV | .mov | Apple ProRes 4444 (ap4h) with alpha/transparency | No audio or PCM; timecode represented | 3 | Lossless display copy | ProRes 4444 and alpha-bearing payload retained; orientation/container verified; the external samples also decoded successfully. |
| QuickTime / MOV | .mov | GoPro CineForm 10-bit | PCM and camera timecode | 1 | Lossless display copy | Professional source payload and auxiliary tracks retained; orientation verified. |
| QuickTime / MOV | .mov | Avid DNxHD, CID 1260 | No audio; non-square display geometry | 1 | Lossless display copy | DNxHD payload and geometry retained; composed display orientation verified. |
| QuickTime / MOV | .mov | Avid DNxHR 12-bit, CID 1271 | Camera timecode | 1 | Lossless display copy | 12-bit professional payload and timecode retained; orientation verified. |
| QuickTime / MOV | .mov | Avid DNxHR 4:4:4, CID 1270 | Camera timecode | 1 | Lossless display copy | 4:4:4 professional payload and timecode retained; orientation verified. |
| QuickTime / MOV | .mov | H.263 | 24-bit Apple Lossless Audio Codec (ALAC); track display geometry | 1 | Lossless display copy | H.263, ALAC, and geometry retained; composed display orientation verified. |
| QuickTime / MOV | .mov | Apple Animation / QuickTime RLE (qtrle) | No audio | 1 | Lossless display copy | Lossless animation payload retained instead of converting it to H.264. |
| Matroska | .mkv | H.264 | AAC with lacing | 1 | Verified replacement | Physical picture, exact compressed audio packets, timing, and Matroska structure verified. |
| Matroska | .mkv | H.264 | Two AAC tracks and eight SubRip tracks | 1 | Verified replacement | All admitted audio/subtitle tracks, flags, timing, and picture verified. |
| Matroska | .mkv | H.264 | Dolby Digital (AC-3) with lacing | 1 | Verified replacement | Physical picture and exact AC-3 packet timeline verified. |
| Matroska | .mkv | H.264 | AC-3 and WebVTT | 1 | Verified replacement | Picture, exact AC-3, WebVTT payload, flags, and timing verified. |
| Matroska | .mkv | H.264 | AC-3 and compressed PGS | 1 | Physical H.264 copy | Approved video-only retry omitted the source soundtrack and bitmap subtitle; the complete physical picture was verified. |
| Matroska | .mkv | H.264 | AC-3 and VobSub | 1 | Physical H.264 copy | Approved video-only retry omitted the source soundtrack and bitmap subtitle; the complete physical picture was verified. |
| Matroska | .mkv | H.264 | FLAC | 1 | Verified replacement | Physical picture and exact FLAC packets/timeline verified. |
| Matroska | .mkv | H.264, anamorphic | MP3 and styled ASS | 1 | Physical H.264 copy | Approved copy disclosed subtitle/geometry normalization; physical picture and retained audio verified. |
| Matroska | .mkv | H.264 with header stripping | MP3 | 1 | Physical H.264 copy | Physical picture and normalized timeline verified after the preservation route refused. |
| Matroska | .mkv | H.264 | Two MP3 tracks and compressed VobSub | 1 | Physical H.264 copy | Approved first-audio/video contract verified; omitted tracks were disclosed. |
| Matroska | .mkv | H.264 | Styled ASS and font attachment; no audio | 1 | Physical H.264 copy | Approved copy disclosed omitted subtitle/attachment; complete physical picture verified. |
| Matroska | .mkv | H.264 with header stripping | No audio | 1 | Verified replacement | Physical picture and structural timeline verified. |
| Matroska | .mkv | H.264 High 4:4:4 | WebVTT; no audio | 1 | Expected safe refusal | Unsupported picture profile named; source unchanged. |
| Matroska | .mkv | H.264 with field-order declarations | No audio | 2 | Physical H.264 copy | Approved compatibility copy normalized declared structure; physical picture verified. |
| Matroska | .mkv | H.264 with field-order or opening-timeline boundary | Vorbis | 2 | Physical H.264 copy | Approved compatibility copy’s physical picture and retained/converted soundtrack contract verified. |
| Matroska | .mkv | HEVC Main10, BT.2020 with HLG signalling | AAC | 1 | Expected safe refusal | HDR/10-bit Matroska boundary named; source unchanged. |
| Matroska | .mkv | HEVC Main10 HDR10 PQ | Chapters; no audio | 1 | Expected safe refusal | Unsupported chapter/HDR contract refused; source unchanged. |
| Matroska | .mkv | MPEG-4 Part 2 (ASP) | PGS and chapters | 1 | Physical H.264 copy | Approved copy disclosed omitted structures; complete physical picture verified. |
| Matroska | .mkv | VP9 8-bit 4:2:0 | Opus | 1 | Verified replacement | VP9 remained VP9; physical picture and exact Opus timeline verified. |
| WebM | .webm | VP8 8-bit 4:2:0 | Vorbis; ordinary, portrait, and no-default-duration timing | 3 | Verified replacement | VP8 physical picture and exact Vorbis/timing contract verified. |
| WebM | .webm | VP8 8-bit 4:2:0 | Vorbis and WebVTT captions | 1 | Verified replacement | VP8 picture, exact Vorbis, and WebVTT blocks/flags verified. |
| WebM | .webm | VP9 with alpha | No audio | 1 | Physical H.264 copy | Approved copy disclosed transparency loss; physical SDR H.264 result verified. |
| WebM | .webm | VP9 profile 1 | No audio | 1 | Expected safe refusal | Unsupported wider-chroma profile named; source unchanged. |
| WebM | .webm | VP9 8-bit 4:2:0 | Opus; gapless padding or field-order boundary | 2 | Physical H.264 copy | Approved physical result and disclosed audio/structure contract verified. |
| WebM | .webm | AV1 8-bit 4:2:0 | Opus | 1 | Physical H.264 copy | Approved H.264 MP4 fallback, physical picture, and soundtrack timeline verified. |
| Windows Media / ASF | .wmv | WMV7 (WMV1) | WMA | 1 | Verified replacement | Matching Windows Media subtype, complete physical picture, timing, and soundtrack contract verified. |
| Windows Media / ASF | .wmv | WMV8 (WMV2) | WMA | 1 | Verified replacement | Matching Windows Media subtype, complete physical picture, timing, and soundtrack contract verified. |
| Windows Media / ASF | .wmv | WMV9 (WMV3) | No audio or WMA | 2 | Verified replacement | Matching Windows Media picture and complete admitted soundtrack contract verified. |
| Windows Media / ASF | .wmv | VC-1 Advanced, progressive | No audio | 1 | Verified replacement | Matching VC-1 subtype, complete physical picture, and timing verified. |
| Windows Media / ASF | .wmv | VC-1 Advanced, interlaced | No audio or WMA | 2 | Expected safe refusal | Interlaced structure could not be preserved; sources unchanged. |
| Windows Media / ASF | .wmv | Microsoft MPEG-4 v3 in ASF | Audio plus ASF markers | 1 | Expected safe refusal | Foreign codec and marker structure named; source unchanged. |
| Windows Media / ASF | .wmv | WMV7, multi-bitrate | Two video streams and WMA | 1 | Expected safe refusal | Ambiguous multi-video structure refused; source unchanged. |
| MPEG program stream | .mpg | MPEG-1 Video | MPEG-1 Layer II audio | 1 | Physical H.264 copy | Approved H.264 MP4, physical picture, and soundtrack timeline verified. |
| MPEG program stream | .mpg | MPEG-2 Video | MPEG-1 Layer II audio | 1 | Expected safe refusal | No verified compatibility-copy contract was available; source unchanged. |
On a small screen, scroll the table sideways to see every column.
Test method
How we tested the files
We ran every video through the Release x64 worker using a 90° right turn. The test checked the result, source hash and dates, output files, verification evidence, and temporary files.
When ClipTurn offered a reviewed copy, the test used its recommended choice. Other choices and output-name collisions are tested separately.
Separate automated tests cover left and 180° turns, queues, replacement, duplicate files, batch rotation, and the user interface.
Want more detail?
See how ClipTurn chooses a safe result.
The manual explains formats, Windows codec requirements, verification, and reviewed copies.